| Rating (°C) | Rating (°F) | Classification | Frame color | Bulb color |
|---|---|---|---|---|
| 57–77 | 135–170 | Ordinary | Uncolored / black | Orange / red |
| 79–107 | 175–225 | Intermediate | White | Yellow / green |
| 121–149 | 250–300 | High | Blue | Blue |
| 163–191 | 325–375 | Extra high | Red | Purple |
| 204–246 | 400–475 | Very extra high | Green | Black |
| 260–302 | 500–575 | Ultra high | Orange | Black |
Source
NFPA 13 (2022) Table 7.2.4.1.
Cite this page
- APA
- FireTwin AI (2026). Sprinkler temperature ratings & frame colors. FireTwin AI. https://firetwin.eu/data/sprinkler-temperature-ratings
- IEEE
- FireTwin AI, "Sprinkler temperature ratings & frame colors," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/data/sprinkler-temperature-ratings