Pick a building preset or set your own area. We'll build a representative bill of materials with budgetary pricing.
| Item | Qty | Unit € | Total € |
|---|---|---|---|
| SPR-K80-P · Pendent sprinkler K=80 (OH) | 72 pcs | 28.00 | 2016.00 |
| SMD-OPT · Optical smoke detector addressable | 19 pcs | 45.00 | 855.00 |
| HTD-A1R · Heat detector A1R | 8 pcs | 38.00 | 304.00 |
| MCP-EN54 · Manual call point EN 54-11 | 2 pcs | 32.00 | 64.00 |
| SND-WS · Alarm sounder with strobe | 2 pcs | 62.00 | 124.00 |
| EXT-ABC6 · ABC powder extinguisher 6 kg | 8 pcs | 55.00 | 440.00 |
| EML-EXIT · Emergency exit luminaire LED | 30 pcs | 48.00 | 1440.00 |
| PIP-DN50 · Steel pipe DN50 sprinkler branch | 231 m | 22.00 | 5082.00 |
| VLV-AL100 · Wet alarm valve assembly DN100 | 1 pcs | 1850.00 | 1850.00 |
| PNL-ADR · Addressable fire panel (per zone) | 1 pcs | 2150.00 | 2150.00 |
| Estimated total (materials, ex-VAT) | € 14,325 | ||
Indicative pricing only — excludes labour, design, valves & tanks, and AHJ fees. For a tailored quote create a free project.
Need to save these results, attach a 3D layout and export a stamped PDF report?