| Detector type | Max spacing | Max area covered |
|---|---|---|
| Spot heat detector | 9.1 m (30 ft) | 84 m² (900 ft²) |
| Spot smoke detector | 9.1 m (30 ft) | 84 m² (900 ft²) per NFPA, 60 m² per EN 54-14 |
| Beam smoke (4.6–7.6 m) | 18.3 m (60 ft) parallel beams | Per coverage width |
| Linear heat cable | 9.1 m (30 ft) | Per linear m |
| VESDA / aspirating Class A | Per pipe layout | ≤ 2000 m² per sampling pipe |
Bron
NFPA 72 (2022) Chapter 17; EN 54-14:2018.
Cite this page
- APA
- FireTwin AI (2026). Detector spacing (heat, smoke, beam). FireTwin AI. https://firetwin.eu/nl/data/detection-spacing
- IEEE
- FireTwin AI, "Detector spacing (heat, smoke, beam)," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/nl/data/detection-spacing