| System | Max height (m) | Max height (ft) | Conditions |
|---|---|---|---|
| EN 12845 CMSA K161 | 7.6 | 25 | ST1–ST4 cartoned plastics |
| NFPA 13 control-mode density/area | 7.6 | 25 | Group A plastics, ceiling-only |
| NFPA 13 ESFR K14 | 9.1 | 30 | Cartoned plastics, 9.8 m ceiling |
| NFPA 13 ESFR K17 | 10.7 | 35 | Cartoned plastics, 12.2 m ceiling |
| NFPA 13 ESFR K22 / K25 | 12.2 | 40 | Cartoned plastics, 13.7 m ceiling |
| FM Global ESFR K28 | 13.7 | 45 | Per FM DS 8-9 |
Quelle
NFPA 13 (2022) Chapter 23; EN 12845:2015 Annex B; FM DS 8-9.
Cite this page
- APA
- FireTwin AI (2026). Storage height limits by sprinkler system type. FireTwin AI. https://firetwin.eu/de/data/storage-height-limits
- IEEE
- FireTwin AI, "Storage height limits by sprinkler system type," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/de/data/storage-height-limits