| Hazard | Max area per head (m²) | Max spacing (m) | Min spacing (m) |
|---|---|---|---|
| LH | 21 | 4.6 | 2 |
| OH | 12 | 4 | 2 |
| HHP / HHS | 9 | 3.7 | 2 |
| NFPA 13 Light QR | 18.6 | 4.6 | 1.8 |
| NFPA 13 Ordinary | 12.1 | 4.6 | 1.8 |
| NFPA 13 Extra (Ext. Coverage) | 37.2 | 7.3 | 2.4 |
| ESFR | 9.3 | 3.7 | 2.4 |
Quelle
EN 12845:2015 §12; NFPA 13 (2022) §10.2.4.
Cite this page
- APA
- FireTwin AI (2026). Maximum sprinkler spacing & coverage area. FireTwin AI. https://firetwin.eu/de/data/sprinkler-spacing
- IEEE
- FireTwin AI, "Maximum sprinkler spacing & coverage area," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/de/data/sprinkler-spacing