| Metric K (L/min/bar^0.5) | Imperial K (gpm/psi^0.5) | Typical use | Min operating pressure |
|---|---|---|---|
| 42 | 2.8 | Residential pendent | 0.5 bar |
| 57 | 4 | Residential / LH | 0.5 bar |
| 80 | 5.6 | OH1 commercial (offices, hotels) | 0.7 bar |
| 115 | 8 | OH2 / OH3 (retail, light industrial) | 0.7 bar |
| 161 | 11.2 | HHP1–HHP4 (industrial) | 1.0 bar |
| 202 | 14 | ESFR storage (low-bay) | 2.5 bar |
| 242 | 16.8 | ESFR storage (high-bay) | 3.5 bar |
| 360 | 25.2 | ESFR / high-challenge storage | 1.4 bar |
Hinweise
- Metric K-factor uses bar^0.5; imperial uses psi^0.5. 1 bar = 14.5 psi.
- Listed minimum pressures vary by manufacturer — always check the head listing.
Quelle
EN 12845:2015 Annex A; NFPA 13 (2022) §16.2; FM Global Data Sheet 2-0.
Cite this page
- APA
- FireTwin AI (2026). K-factor reference table (metric & imperial). FireTwin AI. https://firetwin.eu/de/data/k-factor-reference
- IEEE
- FireTwin AI, "K-factor reference table (metric & imperial)," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/de/data/k-factor-reference