| Hazard | Typical flow (L/min) | Typical pressure (bar) | Pump type |
|---|---|---|---|
| LH | 375–725 | 2.2–3.5 | Single electric |
| OH1 | 540–725 | 1.0–2.2 | Single electric |
| OH2 | 725–1100 | 1.5–2.5 | Single electric or 2×100% |
| OH3 | 1100–1800 | 2.0–3.0 | 2×100% electric |
| HHP1 | 1750–2400 | 2.5–4.0 | Electric + diesel |
| HHP2–HHP4 | 2200–3500 | 3.0–5.0 | Electric + diesel |
| HHS3 / HHS4 | 2900–6000 | 4.0–7.5 | Electric + diesel, large |
Notes
- Excludes hose reels and external hydrant ring demand.
Source
EN 12845:2015 §10; common engineering practice.
Cite this page
- APA
- FireTwin AI (2026). Typical fire pump duty points by hazard class. FireTwin AI. https://firetwin.eu/data/pump-duty-points
- IEEE
- FireTwin AI, "Typical fire pump duty points by hazard class," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/data/pump-duty-points