| Hazard class | Density (mm/min) | Area of operation (m²) | Typical occupancy |
|---|---|---|---|
| LH | 2.25 | 84 | Schools, hospitals (non-storage) |
| OH1 | 5 | 72 | Offices, hotels |
| OH2 | 5 | 144 | Restaurants, shops, libraries |
| OH3 | 5 | 216 | Workshops, light industrial |
| OH4 | 5 | 360 | Cinema, theatre stages |
| HHP1 | 7.5 | 260 | Light manufacturing (metalwork) |
| HHP2 | 10 | 260 | Plastics processing |
| HHP3 | 12.5 | 260 | Paint, coatings |
| HHP4 | deluge | 260 | Flammable-liquid handling |
| HHS1 | 7.5 | 260 | ST1 storage (≤3.5 m) |
| HHS2 | 10 | 260 | ST2 storage |
| HHS3 | 12.5 | 260 | ST3 storage |
| HHS4 | 17.5 | 300 | ST4 storage |
Source
EN 12845:2015 Table 1 + Annex B/C.
Cite this page
- APA
- FireTwin AI (2026). EN 12845 density / area-of-operation matrix. FireTwin AI. https://firetwin.eu/data/en12845-density-area
- IEEE
- FireTwin AI, "EN 12845 density / area-of-operation matrix," FireTwin AI, 2026. [Online]. Available: https://firetwin.eu/data/en12845-density-area